ROCKSOLAR 1000W 12V Pure Sine Wave Power Inverter with Remote Control Panel
- ROCKSOLAR 1000W Inverter: Compact & powerful
- Pure Sine Wave: Stable & reliable
- Versatile Compatibility: Works with 12V batteries
- Dual USB Ports: Keep devices charged
- Remote Control Panel: Manage up to 7 meters
- Efficient Conversion: Up to 91% efficiency
- Comprehensive Safety: Multiple protections
- Easy Installation: Quick setup
- Reliable Anywhere: Camping, road trips, home
- 1-Year Warranty: Confident purchase
ROCKSOLAR 1000W 12V Pure Sine Wave Power Inverter with Remote Control Panel is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Free Shipping
Free Shipping
Orders Over $100? Shipping's On Us!
Hassle Free Warranty
Hassle Free Warranty
Effortless Warranty for Your Ease.
Lifetime Customer Support
Lifetime Customer Support
Endless Support, Because You Matter.
Easy Installation
Pure Sine Wave
Description
Description
Compact Dynamo: The ROCKSOLAR 1000W Power Inverter with Remote Control Panel
The ROCKSOLAR 1000W Power Inverter with Remote Control Panel is a sleek and efficient device that combines superior power with the utmost convenience. Although it's compact, this kit punches above its weight, seamlessly integrating the 1000W Inverter with the Remote Control Panel to deliver an unmatched power experience.
Versatile Power Management:
At the heart of this kit is the 1000W Pure Sine Wave Power Inverter, boasting a stable and reliable power output akin to household electricity. It’s universal compatibility with all 12V batteries makes it a versatile choice for diverse power needs. Further amplifying its versatility are dual 2.1A USB charging ports, ensuring your electronic devices are always juiced up.
Remote Control Excellence:
The Inverter Wired Remote Control Panel is what sets this kit apart. With the capability to manage your inverter from a distance of up to 7 meters, power management becomes a breeze. Its intuitive display and compact 156*87mm size mean it's easy to read and won’t eat up valuable space, no matter where you install it.
Safety and Efficiency Combined:
With up to 91% power conversion efficiency, this kit ensures minimal waste and maximum output. But power isn’t its only forte – safety is paramount, with multiple protective mechanisms in place to give you peace of mind at all times.
Installation and Connectivity:
Connecting the remote control panel to the inverter is a breeze, thanks to the provided 6-pin telephone line. You'll be set up in no time, ready to harness the power and convenience this kit offers.
Reliable Power, Anytime, Anywhere:
Whether you're out camping, on a road trip, or need a backup power solution for home, the ROCKSOLAR 1000W Power Inverter with Remote Control Panel stands as a beacon of reliability. Enjoy a seamless blend of power, efficiency, and convenience all in one.
SPECIFICATIONS
SPECIFICATIONS
Remote Control Panel | Details |
---|---|
Product Name | Inverter Wired Remote Control Panel |
Size | 156mm x 87mm |
Remote Control Distance | Up to 7 meters |
Communication Connection | 6-pin telephone line |
Compatibility | Varies with inverter models |
Display | Provides real-time, accurate readings of inverter input and output information |
Error Warning | Features straightforward warning codes for easy identification of potential system abnormalities and operational issues |
Warranty | 1-year |
1000W Pure Sine Wave Power Inverter | Details |
---|---|
Model | RSINV1000-001 |
Rated Power (Output) | 1000W |
AC Voltage (Output) | 120Vac (100/110/120Vac Set through menu) |
Frequency (Output) | 60Hz (50Hz/60Hz Set through menu) |
Resistive Load Continuous Output Power | 1000W |
Inductive Load Continuous Output Power | 1000W (The pump can start normally, beyond which protection may be possible without damaging the inverter) |
Capacitive Load Continuous Output Power | 420±20W, PF:0.6 (Tri-color energy saving lamp, beyond may be protected, but will not cause damage to the inverter) |
Wave Form | Pure Sine Wave |
Waveform Distortion (THD) | ≤5% |
Battery Voltage (Input) | 12Vdc / 24Vdc |
Voltage Range (Input) | 9~17Vdc / 18V~32Vdc |
DC Current (Input) | 98A (Load 1000W when entering 12Vdc) / 47.9A (Load 1000W when entering 24Vdc) |
No Load Loss | 0.8A / 0.7A |
Shutdown Mode Static Current | 1mA |
Maximum Efficiency | 90% / 91% |
Battery Type (Input) | All 12V batteries |
Battery Input Protection | Insurance slice 40A*4 / 40A*2 |
Battery Low Voltage Alarm | 9.5/10/10.5/11/11.5/12/12.5V, Buzzer alarm, LED display E06 / 19/20/21/22/23/24/25V, Buzzer alarm, LED display E06 |
Battery Low Voltage Alarm Recovery | 10/10.5/11/11.5/12/12.5/13V / 20/21/22/23/24/25/26V |
Battery Low Voltage Protection | 9/9.5/10/10.5/11/11.5/12V(Set through menu), LED display shows E01, automatic shutdown after 30S / 18/19/20/21/22/23/24V(Set through menu), LED display shows E01, automatic shutdown after 30S |
Battery Low Voltage Protection Recovery | Recovery voltage within 30S: 11/11.5/12/12.5/13/13.5/14V / Recovery voltage within 30S: 22/23/24/25/26/27/28V |
Battery High Voltage Protection | 17V, LED display shows E02, automatic shutdown after 30S / 32V, LED display shows E02, automatic shutdown after 30S |
Battery High Voltage Protection Recovery | Recovery voltage within 30S: 16.5V / Recovery voltage within 30S: 31V |
Output protection: High Temperature Alarm | Buzzer alarm, LED display E07 |
Output protection: Over Temperature | Buzzer alarm, LED display shows E04, turn off the inverted output, lower temperature automatically restore the inverted output |
Output protection: Output Short Circuit | Buzzer alarm, LED display shows E03, turn off invert output and lock, turn off automatically after 30S |
USB: Dual USB output voltage | 5V |
USB: Dual USB output current | 2.1A |
Environment: Working Temperature | -20~40℃ |
Environment: Operating Humidity | 10~90%RH |
Environment: Storage Temperature, Humidity | -30℃~70℃,10~95%RH |
Other: Weight | Net weight: 2.82 kg |
Other: Size | 357.6*171.9*78mm (L*W*H) |
INCLUDES
INCLUDES
PDF DOWNLOADS
PDF DOWNLOADS
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.