If you are looking to make the switch to off-grid solar energy, Rocksolar offers a variety of off-grid solar systems that cater to a wide range of needs for homes, cottages, RVs, and cabins. Whether you are looking for a smaller solar power solution for your cabin or a larger system for your home, Rocksolar provides high-quality solar systems that are reliable and cost-effective.
This guide will walk you through our offerings for off-grid solar systems and the components that come with each system. We’ll break down the system sizes, prices, features, and everything you need to know to help you choose the best option for your off-grid energy needs.
Off-Grid Solar Systems for RVs and Cabins

Whether you're looking for a portable off-grid solution for your RV or a larger system for your cabin, Rocksolar has a variety of systems that cater to your off-grid living needs.
System Sizes and Features
Our off-grid solar systems for RVs and cabins range from 500W to 3500W, providing enough energy for your essential devices while on the go.
- 500W 12V System: Perfect for small RVs or cabins, this system includes a 50W solar panel and a 50Ah lithium battery.
- 1000W 12V System: Great for powering essential appliances in medium-sized RVs or cabins.
- 2000W 24V System: Ideal for larger RVs and cabins with more significant power needs.
- 3000W 24V and 3500W 48V Systems: For those who require more energy for large cabins, off-grid houses, or to run more appliances.
Each system comes complete with a high-efficiency solar panel, durable battery, and inverter, ensuring that you can power your devices no matter where you are.
Rocksolar Off-Grid Solar Systems for RVs and Cabins
Solar System Size | Batteries | Inverter | User Manual | Price | Comments |
---|---|---|---|---|---|
500W 12V | 12V 50Ah | 12V 500W | YES | $599.99 | Compact system, perfect for RVs or small cabins, expandable system. |
1000W 12V | 12V 100Ah | 1000W | YES | $1,119.99 | Reliable power for RVs, cabins, and remote locations. |
2000W 24V | 24V 100Ah | 24V 2000W | YES | $2,499.99 | Provides more power for larger cabins or RVs with higher energy demands. |
3000W 24V | 24V 100Ah | 24V 3000W | YES | $3999.99 | Ideal for off-grid living, large cabins, or multiple appliances. |
3500W 48V | 48V 50Ah | 3.5KW | YES | $4,399.99 | Designed for larger systems or cottages, expandable with extra panels. |
Components Included in Each Kit
System Size | Panels | Battery | Inverter | Charge Controller | Mounting | Other Components |
---|---|---|---|---|---|---|
500W 12V | 2 x 50W Monocrystalline Panels | 12V 50Ah LiFePO4 Battery with BMS | 500W Pure Sine Wave Inverter | 20A MPPT Solar Charge Controller | Z-Bracket Mount System | Extension Cables, MC4 Connectors, User Manual |
1000W 12V | 2 x 200W Monocrystalline Panels | 12V 100Ah LiFePO4 Battery with BMS | 1000W Pure Sine Wave Inverter | 40A MPPT Solar Charge Controller | Z-Bracket Mount System | Extension Cables, MC4 Connectors, User Manual |
2000W 24V | 4 x 440W Monocrystalline Panels | 24V 100Ah LiFePO4 Battery with BMS | 2000W Pure Sine Wave Inverter | 40A MPPT Solar Charge Controller | Z-Bracket Mount System | Extension Cables, MC4 Connectors, User Manual |
3000W 24V | 6 x 440W Monocrystalline Panels | 24V 100Ah LiFePO4 Battery with BMS | 3000W Pure Sine Wave Inverter | 60A MPPT Solar Charge Controller | Z-Bracket Mount System | Extension Cables, MC4 Connectors, User Manual |
3500W 48V | 8 x 440W Monocrystalline Panels | 48V 50Ah LiFePO4 Batteries | 3500W Pure Sine Wave Inverter | 60A MPPT Solar Charge Controller | Z-Bracket Mount System | Extension Cables, MC4 Connectors, User Manual |
Selecting Your System:
When choosing a system, consider your energy consumption, budget, and the physical space available for installation. Larger systems offer more power and backup capacity but come at a higher initial cost. It’s also worth considering future energy needs; some systems offer scalability that can be beneficial as your energy needs grow.
Conclusion:
With the array of options available, you can tailor a solution that fits perfectly with your lifestyle and energy demands. These systems not only provide reliable energy in the absence of grid power but also offer significant long-term savings and environmental benefits. Investing in a suitable off-grid solar system ensures you remain powered during outages and contributes positively towards a sustainable future.